Light up for 6 hours
Go 250
The Go 250 portable solar light has been specifically designed for aesthetics and practicality. The ultra-bright lamp can illuminate an entire room. Multiple brightness settings allow the user to conserve power until it’s needed. Go 250 includes a 1 Amp USB output capable of charging many smartphones and other devices.
More Info:
Lamps
1
The 1 ultra-bright LED lamps and each lamp provide the light output of 120+ lumens or equivalence to 10-12 candles.
Brightness Settings
3
The 3 levels of brightness settings giving light up to 6 hours on the brightest setting
Solar Panel
4W
The included 4W solar panel can be used to charge the lamp or a mobile phone. The system is plug-and-play and easy to install.
Warranty
24
Detailed Technical Specifications :
| Solar Panel | |
|---|---|
| Rated output | 4 Watts peak, at standard test conditions of 1.5AM, 25°C, 1000W/m2 |
| Construction | Tempered glass front, anodized aluminium frame, IP65 rated with 1 bypass diodes. Integrated 4m cable |
| Weight | 0.55kg |
| Dimensions | 262 x 136 x 17mm |
| Max Power Voltage | 4.5V |
| Max Power Current | 0.889A |
| Open Circuit Voltage | 5.22V |
| Short Circuit Current | 1.06A |
| Operating Temperature | -40°C to +85°C |
| Battery | LiFePO4 Battery Pack |
|---|---|
| Capacity | 3.3Ah |
| Nominal Voltage | 3.2V |
| Solar Days of Autonomy | 1 |
| Power System Controler | |
|---|---|
| Nominal Voltage | 3.2V |
| Outputs | 1x5V 1A USB Outputs |
| Inputs | Max PV Voltage: 5.5V Max PV Power: 10W Max PV Current: 2A |
| Protections | PV array short circuit, Overload, Load short circuit, PV reverse polar |
| Battery Management | Upper Charging Limit: 3.6V Low Voltage Disconnect: 2.35V |
| Self-consumption | Active mode: 3-5mA Flashing when battery is charging Full-battery indicator – Green light indicator, no flashing Low-battery indicator – Red light indicator, no flashing |
